NEOs Asteroid Close Approaches February 2013
Three (now 9) known close-close approaches in February,
(See updates! ; more added!)
(2013 BS45) , (2013 BV15), and a very close call on 15FEB2013 of asteroid 2012 DA14. Expect some increased meteor/fireball activity 3 days or so prior and after their passings. Cameras, observers and reporters ready? Thank you! -LunarMeteorite*Hunter, Tokyo, JAPAN
UPDATE 23FEB2013:
(2013 DS9) | 2013-Feb-24 | 0.0222 | 8.7 | 15 m - 33 m | 26.3 | 7.01 |
(2013 DG1) | 2013-Feb-24 | 0.0292 | 11.3 | 15 m - 33 m | 26.3 | 10.80 |
UPDATE 17FEB2013
UPDATE 13FEB2013
UPDAYE 11FEB2013:
UPDATE 05FEB2013:
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
|
|
|
|
|
|
|
(2011 UD21) | 2013-Feb-01 | 0.1089 | 42.4 | 5.3 m - 12 m | 28.5 | 4.48 |
(2012 YN6) | 2013-Feb-01 | 0.0536 | 20.9 | 97 m - 220 m | 22.2 | 6.91 |
230111 (2001 BE10) | 2013-Feb-02 | 0.1908 | 74.2 | 420 m - 940 m | 19.0 | 10.83 |
177049 (2003 EE16) | 2013-Feb-02 | 0.1468 | 57.1 | 290 m - 650 m | 19.8 | 23.53 |
(2013 BS15) | 2013-Feb-03 | 0.0803 | 31.2 | 28 m - 62 m | 24.9 | 7.69 |
(2008 SW11) | 2013-Feb-03 | 0.1881 | 73.2 | 160 m - 350 m | 21.1 | 17.34 |
(2013 AQ72) | 2013-Feb-04 | 0.1456 | 56.7 | 94 m - 210 m | 22.3 | 7.31 |
(2003 BN4) | 2013-Feb-04 | 0.0709 | 27.6 | 36 m - 80 m | 24.3 | 3.22 |
(2013 BU15) | 2013-Feb-04 | 0.0313 | 12.2 | 67 m - 150 m | 23.0 | 17.94 |
(1999 HA2) | 2013-Feb-05 | 0.1491 | 58.0 | 790 m - 1.8 km | 17.6 | 15.08 |
(2013 AQ27) | 2013-Feb-07 | 0.0590 | 22.9 | 36 m - 80 m | 24.4 | 5.01 |
(2002 LY1) | 2013-Feb-08 | 0.0741 | 28.8 | 120 m - 270 m | 21.7 | 12.98 |
(2013 BS45) | 2013-Feb-12 | 0.0126 | 4.9 | 19 m - 43 m | 25.7 | 3.08 |
(2013 AB32) | 2013-Feb-12 | 0.0767 | 29.9 | 67 m - 150 m | 23.0 | 9.44 |
3752 Camillo | 2013-Feb-12 | 0.1478 | 57.5 | 2.1 km - 4.7 km | 15.5 | 28.82 |
(2012 US9) | 2013-Feb-13 | 0.1619 | 63.0 | 130 m - 280 m | 21.6 | 7.98 |
(2013 BV15) | 2013-Feb-13 | 0.0095 | 3.7 | 39 m - 88 m | 24.1 | 8.22 |
(2008 CQ116) | 2013-Feb-14 | 0.1939 | 75.5 | 50 m - 110 m | 23.6 | 15.72 |
(2006 DD1) | 2013-Feb-14 | 0.0940 | 36.6 | 13 m - 29 m | 26.5 | 20.14 |
137805 (1999 YK5) | 2013-Feb-15 | 0.1263 | 49.1 | 1.3 km - 2.9 km | 16.6 | 20.21 |
(1999 VF22) | 2013-Feb-15 | 0.1454 | 56.6 | 210 m - 460 m | 20.5 | 29.76 |
(2012 DA14) | 2013-Feb-15 | 0.0002 | 0.09 | 36 m - 80 m | 24.4 | 7.82 |
(2005 RZ2) | 2013-Feb-15 | 0.0811 | 31.5 | 60 m - 130 m | 23.2 | 7.38 |
(2008 DG17) | 2013-Feb-16 | 0.0946 | 36.8 | 300 m - 670 m | 19.7 | 23.24 |
(2013 BD70) | 2013-Feb-17 | 0.1398 | 54.4 | 90 m - 200 m | 22.3 | 6.24 |
153460 (2001 RN) | 2013-Feb-20 | 0.1558 | 60.6 | 370 m - 820 m | 19.3 | 17.72 |
(2012 HN1) | 2013-Feb-24 | 0.1774 | 69.0 | 11 m - 24 m | 27.0 | 4.51 |
(2009 AV) | 2013-Feb-25 | 0.1533 | 59.7 | 640 m - 1.4 km | 18.1 | 24.54 |
(2012 TF53) | 2013-Feb-25 | 0.1006 | 39.1 | 170 m - 370 m | 21.0 | 6.44 |
(2003 BB21) | 2013-Feb-28 | 0.1387 | 54.0 | 180 m - 410 m | 20.8 | 12.46 |
|
Source of Table and for the latest updates:
http://neo.jpl.nasa.gov/ca/
NASA/JPL
COMPARE with FEB 2012
RECENT CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2002 TZ66) | 2012-Feb-18 | 0.1247 | 48.5 | 18 m - 39 m | 25.9 | 5.59 |
(2012 CR46) | 2012-Feb-18 | 0.0304 | 11.8 | 12 m - 27 m | 26.7 | 3.37 |
162421 (2000 ET70) | 2012-Feb-19 | 0.0454 | 17.7 | 640 m - 1.4 km | 18.1 | 11.54 |
(2012 CP36) | 2012-Feb-20 | 0.1796 | 69.9 | 120 m - 270 m | 21.7 | 11.45 |
(2012 CL29) | 2012-Feb-20 | 0.1675 | 65.2 | 60 m - 130 m | 23.2 | 4.84 |
(2012 DF4) | 2012-Feb-21 | 0.0086 | 3.4 | 19 m - 42 m | 25.8 | 16.17 |
(2008 WZ13) | 2012-Feb-21 | 0.1471 | 57.2 | 510 m - 1.1 km | 18.6 | 10.49 |
(2012 DX) | 2012-Feb-21 | 0.0050 | 2.0 | 10 m - 23 m | 27.1 | 10.60 |
(2012 CR45) | 2012-Feb-22 | 0.0406 | 15.8 | 24 m - 53 m | 25.2 | 5.16 |
(2012 DZ) | 2012-Feb-22 | 0.0065 | 2.5 | 16 m - 35 m | 26.1 | 16.46 |
* Diameter estimates based on the object's absolute magnitude.
|
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2011 CP4) | 2012-Feb-23 | 0.0234 | 9.1 | 160 m - 350 m | 21.2 | 30.47 |
(2012 DY) | 2012-Feb-24 | 0.0237 | 9.2 | 13 m - 28 m | 26.6 | 9.37 |
(2012 BM86) | 2012-Feb-24 | 0.0599 | 23.3 | 110 m - 250 m | 21.9 | 18.39 |
(2007 RS1) | 2012-Feb-24 | 0.1558 | 60.6 | 1.7 m - 3.8 m | 31.0 | 16.01 |
(2012 BH86) | 2012-Feb-25 | 0.0637 | 24.8 | 38 m - 85 m | 24.2 | 9.29 |
(2012 CO36) | 2012-Feb-25 | 0.0667 | 25.9 | 20 m - 45 m | 25.6 | 10.44 |
(2011 YU74) | 2012-Feb-25 | 0.0315 | 12.3 | 69 m - 150 m | 22.9 | 5.13 |
(2012 CS46) | 2012-Feb-25 | 0.0071 | 2.7 | 7.2 m - 16 m | 27.8 | 7.25 |
(2010 RF12) | 2012-Feb-26 | 0.0958 | 37.3 | 5.6 m - 13 m | 28.4 | 8.00 |
(2008 BX2) | 2012-Feb-26 | 0.1555 | 60.5 | 49 m - 110 m | 23.7 | 7.66 |
(2003 QB30) | 2012-Feb-28 | 0.1899 | 73.9 | 14 m - 32 m | 26.4 | 17.69 |
(2002 QC7) | 2012-Feb-28 | 0.0714 | 27.8 | 280 m - 630 m | 19.9 | 15.17 |
(2012 BN11) | 2012-Feb-29 | 0.1092 | 42.5 | 190 m - 420 m | 20.7 | 13.00 |
|
Original Table Source and updates from NASA/JPL:
http://neo.jpl.nasa.gov/ca/
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment
Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.