NEOs Approach/ SEP-OCT
Two Small Asteroids to Pass Close by Earth on September 8, 2010
NASA/JPL Near-Earth Object Program Office
September 7, 2010
http://neo.jpl.nasa.gov/news/news169.html
Two asteroids, several meters in diameter and in unrelated orbits, will
pass within the Moon's distance of Earth on Wednesday, September 8th.
The Catalina Sky Survey near Tucson Arizona discovered both objects on
the morning of September 5 during their routine monitoring of the skies.
The Minor Planet Center in Cambridge Massachusetts first received the
observations Sunday morning, determined preliminary orbits and concluded
that both objects would pass within the distance of the Moon about three
days after their discovery. Near Earth asteroid 2010 RX30 is estimated
to be 10 to 20 meters in size and will pass within 0.6 lunar distances
of Earth (about 248,000 km) at 9:51 Greenwich standard time (5:51 am
EDT) Wednesday. The second object, 2010 RF12, estimated to be 6 to 14
meters in size will pass within 0.2 lunar distances (79,000 km) a few
hours later at 21:12 Greenwich standard time (5:12 pm EDT). Both objects
should be observable near closest approach with moderate sized amateur
telescopes. Although neither of these object has a chance of hitting
Earth, a ten meter-sized near-Earth asteroid from the undiscovered
population of about 50 million would be expected to pass almost daily
within a lunar distance, and one might strike Earth's atmosphere about
every ten years on average. -end-
http://neo.jpl.nasa.gov/news/news169.html
(2010 RX30) | 2010-Sep-08 | 0.0017 | 0.6 | 10.0 m - 22 m | 27.1 | 10.00 |
(2010 RF12) | 2010-Sep-08 | 0.0005 | 0.2 | 5.8 m - 13 m | 28.3 | 6.00 |
These two are estimated to pass at 0.6 LD and 0.2 LD ; close, but not a cigar yet. Bodies of smaller sizes will accompany them and some just may visit the Earth as a meteor(s) in the coming days and weeks. See Table below.
Visit http://neo.jpl.nasa.gov/ca/ for the most current and accurate information.
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2010 LY63) | 2010-Sep-07 | 0.1439 | 56.0 | 740 m - 1.6 km | 17.8 | 8.22 |
(2010 RX30) | 2010-Sep-08 | 0.0017 | 0.6 | 10.0 m - 22 m | 27.1 | 10.00 |
(2010 RF12) | 2010-Sep-08 | 0.0005 | 0.2 | 5.8 m - 13 m | 28.3 | 6.00 |
(2010 PR10) | 2010-Sep-10 | 0.0905 | 35.2 | 110 m - 250 m | 21.9 | 5.00 |
(2007 VG189) | 2010-Sep-13 | 0.1725 | 67.1 | 360 m - 810 m | 19.3 | 10.09 |
(2010 RF31) | 2010-Sep-14 | 0.0493 | 19.2 | 25 m - 55 m | 25.2 | 5.96 |
(2010 RJ4) | 2010-Sep-15 | 0.0614 | 23.9 | 45 m - 100 m | 23.9 | 4.33 |
(2010 RW30) | 2010-Sep-17 | 0.1635 | 63.6 | 52 m - 120 m | 23.5 | 8.75 |
(2010 RU30) | 2010-Sep-17 | 0.1045 | 40.7 | 58 m - 130 m | 23.3 | 9.09 |
(2010 RA) | 2010-Sep-19 | 0.0833 | 32.4 | 72 m - 160 m | 22.8 | 9.82 |
(2010 RV3) | 2010-Sep-19 | 0.0957 | 37.3 | 62 m - 140 m | 23.2 | 28.73 |
(1997 GL3) | 2010-Sep-20 | 0.0418 | 16.3 | 350 m - 790 m | 19.4 | 24.87 |
(2010 EX11) | 2010-Sep-26 | 0.1286 | 50.1 | 39 m - 88 m | 24.2 | 6.37 |
(2010 RT30) | 2010-Sep-29 | 0.1482 | 57.7 | 60 m - 130 m | 23.2 | 6.39 |
(2009 SH2) | 2010-Sep-30 | 0.0183 | 7.1 | 28 m - 62 m | 24.9 | 4.56 |
(2004 RQ252) | 2010-Sep-30 | 0.1270 | 49.4 | 90 m - 200 m | 22.3 | 15.48 |
137032 (1998 UO1) | 2010-Oct-01 | 0.0824 | 32.1 | 1.3 km - 2.9 km | 16.6 | 30.48 |
(2005 GE59) | 2010-Oct-01 | 0.1979 | 77.0 | 680 m - 1.5 km | 18.0 | 20.87 |
(2008 UC202) | 2010-Oct-01 | 0.1459 | 56.8 | 6.0 m - 13 m | 28.2 | 4.12 |
(2006 TD) | 2010-Oct-02 | 0.1240 | 48.3 | 88 m - 200 m | 22.4 | 11.58 |
(2007 SO6) | 2010-Oct-03 | 0.1986 | 77.3 | 25 m - 55 m | 25.2 | 11.49 |
(2009 UY19) | 2010-Oct-03 | 0.1796 | 69.9 | 55 m - 120 m | 23.4 | 6.04 |
(2005 CN) | 2010-Oct-03 | 0.1089 | 42.4 | 72 m - 160 m | 22.8 | 9.14 |
(2010 MR87) | 2010-Oct-04 | 0.1496 | 58.2 | 350 m - 790 m | 19.4 | 19.83 |
(2009 CN5) | 2010-Oct-07 | 0.1732 | 67.4 | 270 m - 600 m | 20.0 | 10.57 |
85770 (1998 UP1) | 2010-Oct-07 | 0.1882 | 73.2 | 220 m - 500 m | 20.4 | 17.08 |
(2008 TF2) | 2010-Oct-07 | 0.1430 | 55.6 | 26 m - 57 m | 25.1 | 16.69 |
153814 (2001 WN5) | 2010-Oct-10 | 0.1073 | 41.8 | 620 m - 1.4 km | 18.2 | 13.11 |
(2007 LL) | 2010-Oct-10 | 0.1523 | 59.3 | 220 m - 500 m | 20.4 | 7.15 |
(2007 TG1) | 2010-Oct-11 | 0.1649 | 64.2 | 34 m - 76 m | 24.5 | 9.21 |
(2009 SM104) | 2010-Oct-13 | 0.1241 | 48.3 | 51 m - 110 m | 23.6 | 14.34 |
(2006 UP) | 2010-Oct-14 | 0.1339 | 52.1 | 64 m - 140 m | 23.1 | 3.02 |
162269 (1999 VO6) | 2010-Oct-14 | 0.0882 | 34.3 | 1.1 km - 2.5 km | 16.9 | 31.39 |
(2004 FU4) | 2010-Oct-16 | 0.1516 | 59.0 | 560 m - 1.3 km | 18.4 | 15.85 |
66146 (1998 TU3) | 2010-Oct-17 | 0.1774 | 69.1 | 3.3 km - 7.4 km | 14.5 | 9.85 |
103P/Hartley 2 | 2010-Oct-20 | 0.1209 | 47.0 | 1.6 km | 0.0 | 11.88 |
65679 (1989 UQ) | 2010-Oct-21 | 0.1533 | 59.7 | 370 m - 820 m | 19.3 | 6.01 |
(2006 KM103) | 2010-Oct-22 | 0.1740 | 67.7 | 250 m - 560 m | 20.1 | 10.26 |
(2000 TU28) | 2010-Oct-23 | 0.0675 | 26.3 | 220 m - 490 m | 20.4 | 9.10 |
100926 (1998 MQ) | 2010-Oct-23 | 0.1997 | 77.7 | 1.2 km - 2.7 km | 16.7 | 13.36 |
(2009 FD) | 2010-Oct-24 | 0.0711 | 27.7 | 98 m - 220 m | 22.2 | 13.85 |
(2009 UM1) | 2010-Oct-25 | 0.1757 | 68.4 | 54 m - 120 m | 23.5 | 23.70 |
(2007 JB21) | 2010-Oct-29 | 0.1012 | 39.4 | 22 m - 50 m | 25.4 | 8.93 |
(2007 RU17) | 2010-Oct-29 | 0.1044 | 40.6 | 630 m - 1.4 km | 18.1 | 25.42 |
(2003 UV11) | 2010-Oct-30 | 0.0130 | 5.0 | 370 m - 820 m | 19.3 | 25.35 |
(2005 TE45) | 2010-Oct-30 | 0.1387 | 54.0 | 58 m - 130 m | 23.3 | 4.39 |
(2008 UB95) | 2010-Oct-31 | 0.1648 | 64.1 | 31 m - 68 m | 24.7 | 5.60 |
No comments:
Post a Comment
Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.