30 April 2010

Asteroids 2010 Scheduled MAY-SEP 2010

NEOs Scheduled Close Approaches
by JPL/NASA for MAY-SEP 2010
*
* subject to update without notice!
For more information see the JPL/NASA site:
http://neo.jpl.nasa.gov/ca/
Object
Name
Close
Approach
Date
Miss
Distance
(LD)
(2010 GU6) 2010-May-01 49.7
(2007 TD71) 2010-May-01 74.5
(2009 YF) 2010-May-02 58.1
(2010 GT6) 2010-May-02 53.0
(2007 DB61) 2010-May-02 35.0
(2009 WA) 2010-May-03 77.1
(2010 HV20) 2010-May-04 36.6
(2010 HS20) 2010-May-05 30.3
(2010 GU21) 2010-May-05 8.0
(2010 FA81) 2010-May-05 17.7
(2008 TE) 2010-May-06 45.3
(2009 BD) 2010-May-07 9.1
(2010 GA24) 2010-May-09 20.0
(2010 AF30) 2010-May-10 69.2
(2008 JP) 2010-May-14 54.7
(2003 FY6) 2010-May-15 54.7
(2003 HR32) 2010-May-17 55.2
(2010 FC81) 2010-May-18 18.2
(2002 XQ40) 2010-May-18 45.2
(2009 YT6) 2010-May-20 50.8
(2004 JX20) 2010-May-20 58.1
(2009 LD) 2010-May-26 41.3
152978 (2000 GJ147) 2010-May-29 73.2
(2005 GB120) 2010-May-30 67.3
(2010 GA34) 2010-May-31 16.4
(2010 FH81) 2010-Jun-01 47.4
(1999 MN) 2010-Jun-04 13.0
(2004 KH17) 2010-Jun-05 32.8
234061 (1999 HE1) 2010-Jun-05 29.9
162120 (1998 SH36) 2010-Jun-12 59.7
(2007 XB10) 2010-Jun-13 27.8
(2007 DD) 2010-Jun-17 33.3
(2009 UD) 2010-Jun-23 64.3
(2007 CS5) 2010-Jun-24 22.5
(2008 YC3) 2010-Jun-24 12.2
(2008 WM64) 2010-Jun-24 24.8
(2010 HC) 2010-Jun-27 46.7
154590 (2003 MA3) 2010-Jun-27 28.8
(2005 ED318) 2010-Jun-28 27.1
(2005 QC5) 2010-Jun-29 58.9
(2005 WE) 2010-Jul-02 51.4
(2009 HU44) 2010-Jul-02 57.6
(2008 YJ3) 2010-Jul-10 40.0
(2008 UP100) 2010-Jul-11 34.3
(2009 BD) 2010-Jul-12 10.6
(2002 LT24) 2010-Jul-14 56.1
(2002 BF25) 2010-Jul-18 10.5
(2008 NP3) 2010-Jul-19 26.8
(2008 VK14) 2010-Jul-19 75.5
(2006 BX7) 2010-Jul-21 66.1
(2009 PC) 2010-Jul-22 48.5
(2006 KL21) 2010-Jul-23 33.4
(2001 OT) 2010-Jul-23 54.8
85989 (1999 JD6) 2010-Jul-27 53.9
(2003 MJ4) 2010-Jul-31 62.9
(1994 CB) 2010-Jul-31 35.2
(2002 QY6) 2010-Jul-31 55.6
(2007 ML13) 2010-Aug-03 75.3
6239 Minos 2010-Aug-10 38.3
(2002 AV31) 2010-Aug-11 73.0
(2007 YT56) 2010-Aug-11 41.6
(2002 AC9) 2010-Aug-13 19.0
(2005 NZ6) 2010-Aug-14 60.5
(2007 EH) 2010-Aug-14 75.6
(2010 CB55) 2010-Aug-15 18.6
(2004 SC56) 2010-Aug-18 33.5
(2010 FO92) 2010-Aug-19 59.1
(2008 OS9) 2010-Aug-23 73.6
(2000 QV7) 2010-Aug-24 58.9
(2007 DS7) 2010-Aug-26 37.2
(2007 DD) 2010-Aug-28 32.0
(2002 EY2) 2010-Aug-30 42.1
85640 (1998 OX4) 2010-Aug-31 73.4
154029 (2002 CY46) 2010-Sep-02 63.8
(2007 VG189) 2010-Sep-13 67.5
(2010 EX11) 2010-Sep-26 50.1
(2009 SH2) 2010-Sep-30 7.1

No comments:

Post a Comment

Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.