12 January 2010

Space Weather News Bulletin: Asteroid with Close Flyby 12JAN10

Space Weather News for Jan. 12, 2010
http://spaceweather.com


CURIOUS ASTEROID FLYBY: A curious object is about to fly past Earth only one-third the distance to the Moon. Catalogued as a 10m-class asteroid, 2010 AL30 has an orbital period of almost exactly 1 year. This raises the possibility that it might not be a natural object, but rather a piece of some spacecraft from our own planet. At closest approach on Jan. 13th, 2010 AL30 will streak through Orion, Taurus, and Pisces glowing like a 14th magnitude star. Experienced amateur astronomers are encouraged to monitor the flyby.
See Space Weather News:
Orbital elements, images, and more information are available on http://spaceweather.com
.


NASA 2010 Scheduled Close Approach NEOs to Earth:
(Jan 2010- April 2010)
http://neo.jpl.nasa.gov/ca/
UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2010 AL2) 2010-Jan-11 0.0297 11.5 13 m - 30 m 26.5 7.29
(2007 UR3) 2010-Jan-11 0.1382 53.8 160 m - 350 m 21.2 1.76
24761 Ahau 2010-Jan-11 0.1820 70.8 880 m - 2.0 km 17.4 11.89
(2010 AJ30) 2010-Jan-12 0.0784 30.5 86 m - 190 m 22.5 7.04
169P/NEAT 2010-Jan-12 0.1943 75.6 n/a 0.0 18.92
138893 (2000 YH66) 2010-Jan-12 0.1786 69.5 700 m - 1.6 km 17.9 28.14
(2010 AF3) 2010-Jan-13 0.0524 20.4 16 m - 35 m 26.2 7.10
(2010 AL30) 2010-Jan-13 0.0009 0.3 11 m - 25 m 26.9 9.94
(2010 AG30) 2010-Jan-14 0.0070 2.7 10 m - 23 m 27.0 18.66
(2009 BK2) 2010-Jan-15 0.1846 71.8 23 m - 52 m 25.3 5.37
(2009 DA43) 2010-Jan-17 0.0916 35.6 33 m - 73 m 24.5 4.72
(2010 AE30) 2010-Jan-18 0.0486 18.9 62 m - 140 m 23.2 11.42
(2008 XM) 2010-Jan-18 0.0791 30.8 290 m - 640 m 19.8 34.03
(2010 AG3) 2010-Jan-19 0.0228 8.9 7.9 m - 18 m 27.6 4.73
(2010 AL) 2010-Jan-20 0.1466 57.1 88 m - 200 m 22.4 9.18
(2002 PP6) 2010-Jan-21 0.1829 71.2 470 m - 1.0 km 18.8 21.46
(2003 BH) 2010-Jan-22 0.0910 35.4 220 m - 480 m 20.4 11.91
(2001 BE10) 2010-Jan-25 0.1510 58.8 400 m - 890 m 19.1 10.86
(2010 AD3) 2010-Jan-26 0.1086 42.3 45 m - 100 m 23.9 6.70
152742 (1998 XE12) 2010-Jan-28 0.1127 43.8 440 m - 990 m 18.9 23.50
(2005 OU2) 2010-Jan-29 0.1233 48.0 400 m - 900 m 19.1 28.29
(2002 AJ129) 2010-Jan-30 0.1821 70.9 530 m - 1.2 km 18.5 29.76
(2008 CN1) 2010-Jan-30 0.0950 37.0 200 m - 460 m 20.6 10.50
(2008 KT) 2010-Feb-04 0.1105 43.0 6.0 m - 14 m 28.2 2.77
(2008 CL20) 2010-Feb-04 0.0594 23.1 23 m - 52 m 25.3 9.46
(2009 VT) 2010-Feb-05 0.1632 63.5 95 m - 210 m 22.2 8.43
(2009 UN3) 2010-Feb-09 0.0367 14.3 770 m - 1.7 km 17.7 22.66
(2008 CQ116) 2010-Feb-10 0.0496 19.3 50 m - 110 m 23.6 12.73
(2010 AE) 2010-Feb-11 0.1692 65.8 340 m - 770 m 19.4 11.88
228502 (2001 TE2) 2010-Feb-13 0.0673 26.2 270 m - 600 m 20.0 7.07
(2008 CD22) 2010-Feb-15 0.1424 55.4 100 m - 230 m 22.1 7.82
(2007 DA) 2010-Feb-18 0.1929 75.1 88 m - 200 m 22.4 23.87
(2006 EE1) 2010-Feb-18 0.1275 49.6 290 m - 660 m 19.8 19.11
162882 (2001 FD58) 2010-Feb-19 0.1502 58.5 570 m - 1.3 km 18.3 22.76
(2009 UD2) 2010-Feb-19 0.0384 14.9 94 m - 210 m 22.3 6.45
(2002 XY38) 2010-Feb-20 0.0416 16.2 70 m - 160 m 22.9 5.38
(2009 WM105) 2010-Feb-21 0.1865 72.6 66 m - 150 m 23.0 3.89
141495 (2002 EZ11) 2010-Feb-24 0.1992 77.5 630 m - 1.4 km 18.1 33.42
(2009 FY4) 2010-Feb-26 0.0739 28.8 180 m - 390 m 20.9 13.04
(2006 DS14) 2010-Feb-27 0.1561 60.8 240 m - 540 m 20.2 14.15
(2008 JV19) 2010-Feb-28 0.1636 63.7 200 m - 440 m 20.7 6.52
(2007 EF) 2010-Mar-01 0.0588 22.9 180 m - 400 m 20.8 13.89
(2001 PT9) 2010-Mar-02 0.0322 12.6 250 m - 570 m 20.1 13.34
(2000 CO101) 2010-Mar-02 0.1277 49.7 430 m - 960 m 19.0 8.59
(2009 UE2) 2010-Mar-04 0.1190 46.3 240 m - 530 m 20.3 10.00
(2008 EY5) 2010-Mar-05 0.0884 34.4 260 m - 580 m 20.1 12.21
(2009 CB3) 2010-Mar-07 0.1561 60.8 330 m - 750 m 19.5 30.00
209215 (2003 WP25) 2010-Mar-07 0.1122 43.7 38 m - 86 m 24.2 7.38
(2009 VO24) 2010-Mar-07 0.1468 57.1 310 m - 690 m 19.7 9.79
(2008 EE) 2010-Mar-11 0.1584 61.6 310 m - 700 m 19.6 9.41
4486 Mithra 2010-Mar-12 0.1890 73.5 2.0 km - 4.5 km 15.6 22.64
(2005 UO) 2010-Mar-12 0.1422 55.4 100 m - 230 m 22.1 22.97
(2009 FL) 2010-Mar-13 0.1565 60.9 34 m - 75 m 24.5 23.09
88254 (2001 FM129) 2010-Mar-13 0.1056 41.1 890 m - 2.0 km 17.4 23.05
162361 (2000 AF6) 2010-Mar-16 0.1819 70.8 260 m - 570 m 20.1 17.72
(2005 XA) 2010-Mar-17 0.1996 77.7 15 m - 33 m 26.3 18.10
(2008 EZ84) 2010-Mar-17 0.1900 73.9 16 m - 35 m 26.1 11.96
(2000 EW70) 2010-Mar-23 0.0593 23.1 150 m - 340 m 21.2 11.96
(2008 EG32) 2010-Mar-24 0.1614 62.8 10 m - 23 m 27.1 13.62
(2006 SS134) 2010-Mar-25 0.1429 55.6 140 m - 310 m 21.4 14.99
220124 (2002 TE66) 2010-Mar-28 0.1233 48.0 580 m - 1.3 km 18.3 26.90
(2009 SO103) 2010-Apr-03 0.1981 77.1 920 m - 2.1 km 17.3 21.96
(2006 SU217) 2010-Apr-04 0.1664 64.8 22 m - 49 m 25.4 5.35
(2009 HE60) 2010-Apr-05 0.0550 21.4 20 m - 44 m 25.7 5.95
(2009 TJ4) 2010-Apr-05 0.1289 50.2 16 m - 36 m 26.1 5.21
(2004 ER21) 2010-Apr-06 0.0816 31.8 37 m - 82 m 24.3 7.21
(2007 RF2) 2010-Apr-08 0.1961 76.3 190 m - 430 m 20.7 25.62
(2009 UX87) 2010-Apr-09 0.1345 52.3 23 m - 51 m 25.3 7.17
(2002 FQ5) 2010-Apr-10 0.1656 64.4 210 m - 480 m 20.5 20.45
(2008 GG2) 2010-Apr-10 0.1447 56.3 77 m - 170 m 22.7 7.16
(2004 FG11) 2010-Apr-10 0.0648 25.2 180 m - 390 m 20.9 25.46
218017 (2001 XV266) 2010-Apr-15 0.1856 72.2 330 m - 730 m 19.5 6.52
(2001 HC) 2010-Apr-15 0.1693 65.9 500 m - 1.1 km 18.6 14.86
(2009 BW2) 2010-Apr-16 0.1254 48.8 25 m - 56 m 25.1 4.25
(2009 BK2) 2010-Apr-17 0.1880 73.1 23 m - 52 m 25.3 5.82
(2004 HZ) 2010-Apr-17 0.1767 68.8 95 m - 210 m 22.2 18.62
(2005 YU55) 2010-Apr-19 0.0135 5.3 110 m - 240 m 22.0 13.17
(2008 UC202) 2010-Apr-20 0.0980 38.1 6.0 m - 13 m 28.2 4.10
(2009 UY19) 2010-Apr-23 0.0227 8.8 54 m - 120 m 23.5 4.81
(2004 US1) 2010-Apr-25 0.0673 26.2 190 m - 420 m 20.7 18.07

* Diameter estimates based on the object's absolute magnitude.

No comments:

Post a Comment

Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.