24 January 2016

NEO Asteroids Close Approaches January 2016

NEO Asteroids Close Approaches January 2016
January we will likely have a large meteorite fall/s so MeteorRats be on standby! 
Updates Pending!
LunarMeteoriteHunter, Tokyo

January Asteroids 2016
c2016 Dirk Ross
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html

There are currently 
2 .... 22 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of January 2016I expect that 10-15 or more 10LD NEOs will be discovered before month end.

Expect some spectacular bolides,  fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of  13 small mountain-sized NEO asteroids and 1 comet, diameters ranging from 500m- 2.5.km,  that will safely pass this month.

Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo



ObjectClose-Approach (CA) Date
(TDB)
YYYY-mmm-DD

CA Distance
Minimum

(LD/AU)
(2016 AY64)2016-Jan-01
7.2/0.0185



(2016 AV64)2016-Jan-01
4.3/0.0110



(2016 AH65)2016-Jan-04
8.2/0.0210



(2016 AT193)2016-Jan-06
6.5/0.0167



(2016 AN9)2016-Jan-07
7.6/0.0196



(2016 AT131)2016-Jan-08
7.1/0.0183



(2016 AW192)2016-Jan-08
6.4/0.0164



(2016 AX164)2016-Jan-09
8.7/0.0223



(2016 AQ164)2016-Jan-10
0.3/0.0007



(2016 AP131)2016-Jan-11
6.2/0.0158



(2016 AB166)2016-Jan-12
3.2/0.0082



(2016 AH164)2016-Jan-12
0.07/0.00018



(2016 BF1)2016-Jan-12
4.1/0.0105



(2016 BV)2016-Jan-13
4.9/0.0127



(2016 AN165)2016-Jan-13
0.5/0.0012



(2016 AN164)2016-Jan-14
0.10/0.00025



(2015 YC2)2016-Jan-15
4.9/0.0126



(2016 BK1)2016-Jan-17
8.6/0.0222



(2016 AF166)2016-Jan-21
9.2/0.0237



(2016 BY)2016-Jan-21
3.3/0.0085



(2016 BU)2016-Jan-23
5.8/0.0149



(2015 VC2)2016-Jan-28
5.8/0.0149



Source- http://neo.jpl.nasa.gov/cgi-bin/neo_ca

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)







(2015 LV24) 2016-Jan-010.075829.556 m - 120 m23.45.86
(2015 XW261) 2016-Jan-010.159962.2140 m - 320 m21.418.32
(2011 YP10) 2016-Jan-020.074128.832 m - 71 m24.65.50
(2004 MQ1) 2016-Jan-020.142455.4670 m - 1.5 km18.021.06
(2001 WR5) 2016-Jan-030.119046.377 m - 170 m22.78.73
(2015 XM128) 2016-Jan-040.051420.043 m - 96 m24.07.76
(2010 GR33) 2016-Jan-040.110142.880 m - 180 m22.69.10
(2015 YU1) 2016-Jan-050.094836.930 m - 67 m24.74.47
(2015 XT) 2016-Jan-050.079130.882 m - 180 m22.611.81
313276 (2002 AX1) 2016-Jan-050.172967.3310 m - 680 m19.722.30
(2001 BB16) 2016-Jan-050.056422.061 m - 140 m23.25.44
85990 (1999 JV6) 2016-Jan-060.032412.6250 m - 570 m20.19.62
(2013 BC70) 2016-Jan-060.086833.835 m - 78 m24.411.94
(2013 AF53) 2016-Jan-070.181570.613 m - 30 m26.513.28
(2015 WE2) 2016-Jan-080.058022.689 m - 200 m22.49.67
(2015 XE261) 2016-Jan-080.084332.829 m - 66 m24.86.52
(2012 AB11) 2016-Jan-090.129450.497 m - 220 m22.216.15
(2015 XW351) 2016-Jan-090.082632.129 m - 64 m24.86.00
(2015 CQ12) 2016-Jan-090.126749.380 m - 180 m22.615.50
(2009 HK73) 2016-Jan-110.104240.615 m - 33 m26.35.32
(2015 XD1) 2016-Jan-110.193375.2260 m - 580 m20.116.21
(2015 ME116) 2016-Jan-110.175568.397 m - 220 m22.213.44
(2010 BB) 2016-Jan-120.079631.0220 m - 490 m20.47.12
337866 (2001 WL15) 2016-Jan-140.080431.3580 m - 1.3 km18.37.23
451003 (2008 UD1) 2016-Jan-150.117345.7380 m - 860 m19.212.12
450270 (2004 AE) 2016-Jan-150.128650.0190 m - 430 m20.713.20
(2015 YC2) 2016-Jan-150.01274.960 m - 130 m23.215.43
(2015 KE) 2016-Jan-160.132151.414 m - 31 m26.43.95
450263 (2003 WD158) 2016-Jan-160.199377.5460 m - 1.0 km18.816.26
(2015 KF) 2016-Jan-160.173067.325 m - 57 m25.15.16
(2013 BZ45) 2016-Jan-190.182771.1110 m - 250 m21.96.29
(2010 BK2) 2016-Jan-190.103640.3110 m - 240 m22.016.68
(2012 DN31) 2016-Jan-190.182571.042 m - 94 m24.013.28
(2011 BG24) 2016-Jan-210.080431.313 m - 28 m26.68.40
1685 Toro 2016-Jan-220.156660.93.4 km14.216.89
(2015 AC44) 2016-Jan-220.199877.835 m - 78 m24.411.01
141052 (2001 XR1) 2016-Jan-230.191174.4920 m - 2.1 km17.323.86
(2013 OM2) 2016-Jan-240.119246.4270 m - 590 m20.015.90
162385 (2000 BM19) 2016-Jan-240.103240.2580 m - 1.3 km18.36.66
(2015 TY178) 2016-Jan-240.121147.1120 m - 270 m21.76.50
(2015 FJ36) 2016-Jan-250.119446.4100 m - 230 m22.16.15
(2015 XT129) 2016-Jan-260.174868.0110 m - 250 m21.93.23
438661 (2008 EP6) 2016-Jan-270.050219.5350 m - 780 m19.411.83
(2012 UV136) 2016-Jan-280.120747.021 m - 47 m25.53.84
(2013 GM3) 2016-Jan-280.063724.815 m - 33 m26.39.08
(2015 VC2) 2016-Jan-280.01495.89.3 m - 21 m27.31.16
(2007 US12) 2016-Jan-290.149658.2110 m - 240 m22.015.99
(2012 DK31) 2016-Jan-290.157261.2120 m - 260 m21.812.44
(2009 WD54) 2016-Jan-290.149658.25.3 m - 12 m28.511.91
(2012 BX34) 2016-Jan-300.067326.28.0 m - 18 m27.611.20
(2015 XK1) 2016-Jan-300.181870.7270 m - 600 m20.011.12
(2015 YS7) 2016-Jan-300.175568.3150 m - 330 m21.312.82
(2015 AB44) 2016-Jan-300.067926.484 m - 190 m22.512.86
(2010 DH77) 2016-Jan-310.146857.1120 m - 260 m21.823.50
Table capture below from 01DEC2015 - NASA/JPL
Source- http://neo.jpl.nasa.gov/ca/

updated post 23JAN2016 reposted 24JAN2016
original post 01JAN2016
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

1 comment:

Anonymous said...

I'm Matthew rogers l live in immingham lincoln England and on the night of January 2nd 2016 at 10.22pm l saw a yellow flash like a flame spill out small and a noise like no other bang it had an echo to it l went on youtube to listen to the Russian astoid that hit 2013 and it sounded very much like that only one bang but not as load but it was there clear as day many thanks for reading my message

Matthew